
| Date | Time | Event | Speaker | Potluck | Sunset | |
September 2010 |
||||||
| 4 | 11:20 a.m. | Church Service | No | 8:17 p.m. | ||
| 10 | 7:00 p.m. | In Celebration of Our New Wing: Vespers | AFIA | |||
| 11 | 11:20 a.m. | In Celebration of Our New Wing: Church Service | Elder Ron du Preez | Yes | 8:05 p.m. | |
| 2:00 p.m. | In Celebration of Our New Wing: Ministry Fair | |||||
| 5:00 p.m. | In Celebration of Our New Wing: Evening Praise | Elder Ron du Preez | ||||
| 18 | 11:20 a.m. | Church Service | Yes | 7:52 p.m. | ||
| 25 | 11:20 a.m. | Church Service | No | 7:40 p.m. | ||
| 29 | 8:00 p.m. | Board Meeting | ||||
October 2010 |
||||||
| 2 | 11:20 a.m. | Church Service | No | 7:28 p.m. | ||
| 9 | 11:20 a.m. | Church Service | Yes | 7:16 p.m. | ||
| 16 | 11:20 a.m. | Church Service | Yes | 7:05 p.m. | ||
| 23 | 11:20 a.m. | Church Service | No | 6:54 p.m. | ||
| 27 | 8:00 p.m. | Board Meeting | ||||
| 30 | 11:20 a.m. | Church Service | No | 6:44 p.m. | ||
November 2010 |
||||||
| 6 | 1::20 a.m. | Church Service | No | 6:35 p.m. | ||
| 7 | 2:00 a.m. | Daylight Savings Time Ends | ||||
| 13 | 11:20 a.m. | Church Service | Yes | 5:28 p.m. | ||
| 20 | 11:20 a.m. | Church Service | Yes | 5:21 p.m. | ||
| 25 | 10:00 a.m. | Thanksgiving Day Celebration |
||||
| 27 | 11:20 a.m. | Church Service | No | 5:17 p.m. | ||